Illicit drug use and exposure in disadvantaged neighborhoods in Czechia: policy representations and evidence
| dc.contributor.author | Kupka, Petr | |
| dc.contributor.author | Petruželka, Benjamin | |
| dc.contributor.author | Walach, Václav | |
| dc.date.accessioned | 2022-06-06T10:00:26Z | |
| dc.date.available | 2022-06-06T10:00:26Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract-translated | This study examines the lifetime prevalence of illicit drug use and illicit drug exposure in disadvantaged (“Roma”) and more affluent neighborhoods in Czechia. The results of a survey among populations of both types of neighborhoods suggest no statistically significant difference between the two in terms of the overall lifetime prevalence of illicit drug use; however, lifetime prevalence of methamphetamine use proved higher in disadvantaged neighborhoods. Further differences were identified in drug exposure, with the population of more affluent neighborhoods being more frequently exposed to illicit drugs than the population of disadvantaged neighborhoods. The predictors of drug use and drug exposure were partially different for both populations. In the disadvantaged population, drug use was revealed, among other predictors, to be associated with housing conditions. | en |
| dc.format | 25 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | KUPKA, P. PETRUŽELKA, B. WALACH, V. Illicit drug use and exposure in disadvantaged neighborhoods in Czechia: policy representations and evidence. Journal of Ethnicity in Substance Abuse, 2022, roč. 21, č. 2, s. 662-686. ISSN: 1533-2640 | cs |
| dc.identifier.document-number | 551310200001 | |
| dc.identifier.doi | 10.1080/15332640.2020.1793866 | |
| dc.identifier.issn | 1533-2640 | |
| dc.identifier.obd | 43931535 | |
| dc.identifier.uri | 2-s2.0-85088465512 | |
| dc.identifier.uri | http://hdl.handle.net/11025/47703 | |
| dc.language.iso | en | en |
| dc.project.ID | GA18-13594S/Konstrukce politiky boje proti organizovanému zločinu v ČR: Aktérská perspektiva | cs |
| dc.publisher | Routledge | en |
| dc.relation.ispartofseries | Journal of Ethnicity in Substance Abuse | en |
| dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
| dc.rights | © Taylor & Francis | en |
| dc.rights.access | restrictedAccess | en |
| dc.subject.translated | Disadvantaged neighborhoods | en |
| dc.subject.translated | drug use | en |
| dc.subject.translated | drug exposure | en |
| dc.subject.translated | illicit drugs | en |
| dc.title | Illicit drug use and exposure in disadvantaged neighborhoods in Czechia: policy representations and evidence | en |
| dc.type | článek | cs |
| dc.type | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- KupkaPetruželkaWalach_Illicit drug use and exposure in disadvantaged neighborhoods in Czechia policy representations and evidence.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format