Disruptive innovation concept in selected EU countries
| dc.contributor.author | Krechovská, Michaela | |
| dc.contributor.author | Mičudová, Kateřina | |
| dc.contributor.author | Špaček, Miroslav | |
| dc.contributor.author | Vacík, Emil | |
| dc.date.accessioned | 2025-02-12T12:53:37Z | |
| dc.date.available | 2025-02-12T12:53:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract-translated | The aim of this paper is to explore the concept of disruptive innovation and the factors that influence the adoption of disruptive innovations in selected countries. Over the past decade, disruptive innovations have become a significant driver of innovation that supports a country’s innovation performance. The ever- increasing impact of disruptive innovations and disruptive technologies on societal development has attracted the attention of both scholars and practitioners. This paper addresses some of the issues related to this new innovation paradigm. It also examines potential differences or similarities in the adoption of disruptive innovations across countries. The findings are based on qualitative content analysis and quantitative research based on a questionnaire survey conducted in selected countries. The paper indicates the growing interest in implementing disruptive innovations. Disruptive innovations are mostly created through collaboration with partners operating in the innovation ecosystem. In addition, networking is another significant driver of disruptive innovations that facilitates and accelerates the emergence of disruptive innovations. Based on the research results, it can be recommended to focus more on networking activities, as a relatively low increase in these activities was indicated in the studied sample. At the same time, the research did not demonstrate a significant increase in the innovation performance of companies measured by the ROI indicator. In addition, the results showed that there was no significant difference in the approach to disruptive innovations between highly innovative Western countries and former Eastern European countries | en |
| dc.description.sponsorship | This paper was created within the project BEAGLE – BLUE OCEAN STRATEGY FOR VALUE CREATION, Grant Agreement: 101131728, Programme: Horizon Europe Framework Programme (HORIZON). | en |
| dc.format | 13 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.isbn | 978-80-261-1270-9 | |
| dc.identifier.uri | http://hdl.handle.net/11025/58250 | |
| dc.language.iso | en | en |
| dc.publisher | Faculty of Economics University of West Bohemia | en |
| dc.rights | © Authors of papers | en |
| dc.rights.access | openAccess | en |
| dc.subject | rušivé inovace | cs |
| dc.subject | přijetí inovací | cs |
| dc.subject | spolupráce | cs |
| dc.subject | networking | cs |
| dc.subject | inovační výkonnost | cs |
| dc.subject.translated | disruptive innovation | en |
| dc.subject.translated | innovation adoption | en |
| dc.subject.translated | collaboration | en |
| dc.subject.translated | networking | en |
| dc.subject.translated | innovation performance | en |
| dc.title | Disruptive innovation concept in selected EU countries | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| local.files.count | 2 | * |
| local.files.size | 3721032 | * |
| local.has.files | yes | * |
Files
Original bundle
1 - 2 out of 2 results
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2024-288-301.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2024-uvod.pdf
- Size:
- 273.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: