Comparison of german and czech energetic sector in the field of RES
| dc.contributor.author | Majer, Viktor | |
| dc.contributor.author | Schufft, Wolfgang | |
| dc.contributor.editor | Tesařová, Miloslava | |
| dc.date.accessioned | 2017-01-30T08:08:47Z | |
| dc.date.available | 2017-01-30T08:08:47Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In recent years major changes were occurred in the power sector. These changes were caused by the liberalization of the electricity market and greater use of RES. The aim of the liberalization was, among other things, to reduce prices for final customers and it has been launched in different countries in different years. In the Czech Republic it was three years later than in Germany. Worldwide trend is to increase the share of RES on an electricity production. Comparison of energetic sectors in both countries is very broad topic, so this article focuses on the comparison of energy sector in terms of legislative changes and the use of RES. | en |
| dc.format | 6 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Proceedings of the Intensive Programme 2014. 1st ed. Pilsen: University of West Bohemia. Faculty of electrical engineering. Department of electrical power engineering and environmental engineering, 2014, s. ISBN 978-80-261-0130-7. | en |
| dc.identifier.isbn | 978-80-261-0130-7 | |
| dc.identifier.uri | http://home.zcu.cz/~tesarova/IP/Proceedings/Proc_2012/index.htm | |
| dc.identifier.uri | http://hdl.handle.net/11025/22418 | |
| dc.language.iso | en | en |
| dc.publisher | University of West Bohemia. Faculty of electrical engineering. Department of electrical power engineering and environmental engineering | en |
| dc.rights | © University of West Bohemia | en |
| dc.rights.access | openAccess | en |
| dc.subject | energetika | cs |
| dc.subject | legislativa | cs |
| dc.subject | obnovitelné zdroje energie | cs |
| dc.subject | Česká republika | cs |
| dc.subject | Německo | cs |
| dc.subject | energetics | en |
| dc.subject | legislation | en |
| dc.subject | renewable source of energy | en |
| dc.subject | Czech republic | en |
| dc.subject | Germany | en |
| dc.title | Comparison of german and czech energetic sector in the field of RES | en |
| dc.type | článek | cs |
| dc.type | konferenční příspěvek | cs |
| dc.type | article | en |
| dc.type | conferenceObject | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- Majer.pdf
- Size:
- 501.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: