Charakterizace elektrických vlastností tenkovrstvých polovodičů na bázi Cu-O and Cu-O-N
| dc.contributor.advisor | Kozák Tomáš, Doc. Ing. Ph.D. | |
| dc.contributor.author | Lucák, Lukáš | |
| dc.contributor.referee | Čerstvý Radomír, Ing. Ph.D. | |
| dc.date.accepted | 2024-6-21 | |
| dc.date.accessioned | 2024-07-12T09:15:39Z | |
| dc.date.available | 2023-10-15 | |
| dc.date.available | 2024-07-12T09:15:39Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-5-31 | |
| dc.description.abstract | Tato bakalářská práce se zaměřuje na zkoumání elektrických vlastností tenkých vrstev oxidu mědi, které byly dopovány dusíkem (Cu-O, Cu-O-N), ve dvou sériích vzorků s různými depozičními podmínkami. Byla změřena rezistivita, koncentrace nosičů náboje a jejich pohyblivost na čtvercových vzorcích pomocí Van der Pauwovy metody. Pro vybrané vzorky byla navíc změřena teplotní závislost těchto veličin v rozmezí teplot od 200 K do 580 K. Pomocí fitování teplotní závislosti koncentrace nosičů náboje byla na základě modelu příměsového polovodiče typu P určena koncentrace akceptorových hladin a jejich aktivační energie. Práce ukázala, že dopování dusíkem zvyšuje koncentraci nosičů náboje a snižuje jejich pohyblivost. S rostoucí koncentrací dusíku v materiálu také klesala rezistivita vrstev. | cs |
| dc.description.abstract-translated | This bachelor thesis focuses on the investigation of the electrical properties of copper oxide thin films doped with nitrogen (Cu-O, Cu-O-N) in two series of samples with different deposition conditions. Resistivity, charge carrier concentration and mobility were measured on square samples using the Van der Pauw method. In addition, the temperature dependence of these quantities was measured for selected samples in the temperature range from 200 K to 580 K. By fitting the temperature dependence of the charge carrier concentration, the concentration of acceptor levels and their activation energies were determined based on the P-type semiconductor model. The work showed that nitrogen doping increases the concentration of charge carriers and decreases their mobility. The resistivity of the films also decreased with increasing nitrogen concentration in the material. | en |
| dc.description.result | Obhájeno | |
| dc.format | 47 | |
| dc.identifier | 97097 | |
| dc.identifier.uri | http://hdl.handle.net/11025/57324 | |
| dc.language.iso | cs | |
| dc.publisher | Západočeská univerzita v Plzni | |
| dc.rights | Plný text práce je přístupný bez omezení | |
| dc.subject | cuo | cs |
| dc.subject | cuon | cs |
| dc.subject | rezistivita | cs |
| dc.subject | koncentrace nosičů náboje | cs |
| dc.subject | van der pauwova metoda | cs |
| dc.subject | hallův jev | cs |
| dc.subject.translated | cuo | en |
| dc.subject.translated | cuon | en |
| dc.subject.translated | resistivity | en |
| dc.subject.translated | charge carrier concentration | en |
| dc.subject.translated | van der pauw method | en |
| dc.subject.translated | hall effect | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | |
| dc.thesis.degree-level | Bakalářský | |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Aplikovaná fyzika a fyzikální inženýrství | |
| dc.title | Charakterizace elektrických vlastností tenkovrstvých polovodičů na bázi Cu-O and Cu-O-N | cs |
| dc.type | bakalářská práce |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- Bakalarka-2.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- BP_Lucak_vedouci.pdf
- Size:
- 129.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- BP_Lucak_oponent.pdf
- Size:
- 197.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- ProtokolSPrubehemObhajobySTAG.pdf
- Size:
- 38.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce