Řasová flóra mělkých vodních nádrží v okolí Plzně
| dc.contributor.advisor | Cholevová Veronika, Mgr. | |
| dc.contributor.author | Járová, Kateřina | |
| dc.date.accepted | 2017-9-7 | |
| dc.date.accessioned | 2018-01-15T15:05:42Z | |
| dc.date.available | 2014-6-10 | |
| dc.date.available | 2018-01-15T15:05:42Z | |
| dc.date.issued | 2017 | |
| dc.date.submitted | 2017-6-29 | |
| dc.description.abstract | Tato bakalářská práce se zabývá algologickým průzkumem mělkých nádrží v okolí Plzně, konkrétně nedaleko Letkova a Chotíkova. Cílem práce bylo zaznamenat druhovou diverzitu řas a sinic, sledování chemicko-fyzikálních parametrů povrchové vody v mělkých nádržích a zaznamenání sezónní dynamiky ve studovaných lokalitách. Druhový soupis i s naměřenými hodnotami je součástí práce. Výsledky poté byly srovnány se studiemi podobných lokalit v České republice i v zahraničí. | cs |
| dc.description.abstract-translated | This bachelor's thesis deals with the algological survey of shallow reservoirs near Pilsen. The aim of this study was to map a cyanobacterial and algal species diversity, monitoring of chemical-physical variables of surface water and to observe algal Gross seasonal dynamics. The list of found species and recorded variables values are part of the thesis. The results were compared with the studies of simile localities in the Czech Republic and abroad. | en |
| dc.description.result | Obhájeno | cs |
| dc.format | 57 s. (89 796 znaků), 11 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 64613 | |
| dc.identifier.uri | http://hdl.handle.net/11025/27867 | |
| dc.language.iso | cs | cs |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení. | cs |
| dc.rights.access | openAccess | en |
| dc.subject | biodiverzita | cs |
| dc.subject | mělká jezera | cs |
| dc.subject | pískovcové lomy | cs |
| dc.subject | řasy | cs |
| dc.subject | sinice | cs |
| dc.subject.translated | algae | en |
| dc.subject.translated | biodiversity | en |
| dc.subject.translated | cyanobacteria | en |
| dc.subject.translated | sand-pit lake | en |
| dc.subject.translated | shallow lake | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta pedagogická | cs |
| dc.thesis.degree-level | Bakalářský | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Přírodovědná studia | cs |
| dc.title | Řasová flóra mělkých vodních nádrží v okolí Plzně | cs |
| dc.title.alternative | Algal flora of shallow water bodies in Pilsen area | en |
| dc.type | bakalářská práce | cs |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=64613 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- BP Jarova_finalni verze.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- Jarova V.pdf
- Size:
- 635.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- Jarova O.pdf
- Size:
- 682.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- Jarova P.pdf
- Size:
- 162.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce