Od měkké k tvrdé rentgenové fotoemisi a fotoelektronové difrakci: Nové teoretické přístupy a analýza Kikuchiho difrakce
| dc.contributor.author | Vo, Trung Phúc | cs |
| dc.date.accepted | 2025-09-30 | |
| dc.date.accessioned | 2026-02-21T22:07:39Z | |
| dc.date.available | 2024-10-11 | |
| dc.date.available | 2026-02-21T22:07:39Z | |
| dc.date.issued | 2025-07-15 | |
| dc.date.submitted | 2025-07-15 | |
| dc.description.abstract | The electronic properties and structural information of quantum materials are governed by their momentum-resolved band structures and atom-specific scattering phenomena. Time-of-flight (ToF)-based momentum microscopy is rapidly gaining traction in photoemission research, as it allows for the simultaneous energy- and momentum-resolved acquisition of the full photoelectron distribution. It is an innovative multidimensional photoemission data-recording technique, merging full-field k-microscopy with ToF parallel energy recording. This cutting-edge technique has established itself as a new trend that can directly image in momentum space, eliminating the need for transformation routines and achieving orders of magnitude improvements in detection efficiency compared to traditional methods using hemispherical analyzers and ToF angle-resolved photoemisison spectroscopy (ARPES) spectrometers. In this thesis, we implement and apply a novel computational tool that reproduces data from this ToF technique in terms of photoelectron diffraction (PED) across a wide photon energy range (\sim400 eV to 6 keV). In addition, we develop a model to optimize the band-fitting process for high-energy ARPES. | cs |
| dc.description.abstract-translated | The electronic properties and structural information of quantum materials are governed by their momentum-resolved band structures and atom-specific scattering phenomena. Time-of-flight (ToF)-based momentum microscopy is rapidly gaining traction in photoemission research, as it allows for the simultaneous energy- and momentum-resolved acquisition of the full photoelectron distribution. It is an innovative multidimensional photoemission data-recording technique, merging full-field k-microscopy with ToF parallel energy recording. This cutting-edge technique has established itself as a new trend that can directly image in momentum space, eliminating the need for transformation routines and achieving orders of magnitude improvements in detection efficiency compared to traditional methods using hemispherical analyzers and ToF angle-resolved photoemisison spectroscopy (ARPES) spectrometers. In this thesis, we implement and apply a novel computational tool that reproduces data from this ToF technique in terms of photoelectron diffraction (PED) across a wide photon energy range (\sim400 eV to 6 keV). In addition, we develop a model to optimize the band-fitting process for high-energy ARPES. | en |
| dc.description.department | Katedra fyziky | cs |
| dc.description.result | Obhájeno | cs |
| dc.format | 136 | |
| dc.identifier | 102564 | |
| dc.identifier.uri | http://hdl.handle.net/11025/67072 | |
| dc.language.iso | en | |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení | cs |
| dc.rights.access | openAccess | cs |
| dc.subject | PES | cs |
| dc.subject | ARPES | cs |
| dc.subject | PED | cs |
| dc.subject | XPD | cs |
| dc.subject | Dichroism | cs |
| dc.subject | Diffraction | cs |
| dc.subject | Kikuchi | cs |
| dc.subject | DFT | cs |
| dc.subject | Photoemission | cs |
| dc.subject | Photoelectron | cs |
| dc.subject | Band-structure | cs |
| dc.subject.translated | PES | en |
| dc.subject.translated | ARPES | en |
| dc.subject.translated | PED | en |
| dc.subject.translated | XPD | en |
| dc.subject.translated | Dichroism | en |
| dc.subject.translated | Diffraction | en |
| dc.subject.translated | Kikuchi | en |
| dc.subject.translated | DFT | en |
| dc.subject.translated | Photoemission | en |
| dc.subject.translated | Photoelectron | en |
| dc.subject.translated | Band-structure | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | cs |
| dc.thesis.degree-level | Doktorský | cs |
| dc.thesis.degree-name | Ph.D. | cs |
| dc.thesis.degree-program | Fyzika plazmatu a tenkých vrstev | cs |
| dc.title | Od měkké k tvrdé rentgenové fotoemisi a fotoelektronové difrakci: Nové teoretické přístupy a analýza Kikuchiho difrakce | cs |
| dc.title.alternative | From Soft to Hard X-ray Photoemission and Photoelectron Diffraction: Novel Theoretical Approaches and Kikuchi Diffraction Analysis | en |
| dc.type | disertační práce | cs |
| local.files.count | 4 | * |
| local.files.size | 35552599 | * |
| local.has.files | yes | * |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=102564 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- DT_Vo_A24P9908P.pdf
- Size:
- 33.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- VŠKP
No Thumbnail Available
- Name:
- PO1_Vo_A24P9908P.pdf
- Size:
- 260.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta VŠKP
No Thumbnail Available
- Name:
- PO2_Vo_A24P9908P.pdf
- Size:
- 110.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta VŠKP
No Thumbnail Available
- Name:
- PB_Vo_A24P9908P.pdf
- Size:
- 494.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby VŠKP