Bankovní právo
| dc.contributor.advisor | Bárková Dana, Ing. Mgr. Ph.D. | cs |
| dc.contributor.author | Říha, Jan | cs |
| dc.contributor.referee | Hablovič Jakub, Mgr. Ph.D. | cs |
| dc.date.accepted | 2025-05-21 | |
| dc.date.accessioned | 2026-02-20T15:03:36Z | |
| dc.date.available | 2023-10-31 | |
| dc.date.available | 2026-02-20T15:03:36Z | |
| dc.date.issued | 2025-03-31 | |
| dc.date.submitted | 2025-03-31 | |
| dc.description.abstract | Tato diplomová práce se zaměřuje na bankovní právo z mezioborového pohledu, který propojuje právní analýzu s ekonomickými souvislostmi fungování finančního systému. Úvodní kapitoly rozebírají význam regulace bankovního sektoru z hlediska jeho systémového dopadu na ekonomiku, zejména v souvislosti s nutností udržení důvěry, zajištění stability a ochrany spotřebitele. V návaznosti na to je představen teoretický rámec regulace včetně veřejného zájmu a přístupu založeného na riziku. Další část práce se věnuje makroekonomickým aspektům regulace, včetně dopadů na hospodářský cyklus, dostupnost kapitálu, měnovou politiku a regulatorní reakce na krize. Jsou podrobně analyzovány konkrétní nástroje, jako jsou kapitálové a likviditní požadavky (např. LCR, NSFR), makroobezřetnostní limity (např. LTV, DSTI) a proticyklické rezervy, finanční stabilitu. Práce obsahuje rovněž případové studie kolapsu Silicon Valley Bank a Sberbank CZ jako ilustraci regulatorních selhání a důsledků ztráty důvěry, doplněné analýzou rozhodnutí veřejných orgánů. V evropském kontextu je hodnocena bankovní unie, zejména mechanismus jednotného dohledu (SSM), mechanismus řešení krizí (SRM) a evropský systém pojištění vkladů (EDIS). Pozornost je věnována i mimoprávním rámcům (ESG, SRI) a jejich dopadu na dostupnost kapitálu v odvětvích pod geopolitickým tlakem, včetně obranného průmyslu. Závěrečná část reflektuje historické kořeny finanční regulace - od Lex mercatoria přes kodifikační období až po vznik brettonwoodských institucí - a sleduje vývoj mezinárodních standardů Basel I-III. Cílem práce je poskytnout mezioborovou analýzu, která propojuje právní pravidla, ekonomické chování a institucionální kapacitu regulátorů v prostředí globálních finančních vazeb. | cs |
| dc.description.abstract-translated | This thesis examines banking law through an interdisciplinary lens, combining legal analysis with economic perspectives on how the financial system functions in both stable and crisis contexts. The opening chapters explore the rationale behind financial sector regulation, emphasizing the systemic importance of banks, the fragility of public trust, and the dual need for consumer protection and institutional accountability. A theoretical framework follows, based on public interest theory and risk-based regulation models. Subsequent sections address the macroeconomic dimensions of banking regulation, particularly its impact on the credit cycle, monetary policy, and systemic resilience. Special attention is given to prudential instruments such as capital and liquidity requirements (LCR, NSFR), macroprudential lending limits (LTV, DSTI), and countercyclical capital buffers. These tools are assessed in terms of their influence on lending behaviour and long-term financial stability. The thesis presents case studies of the collapses of Silicon Valley Bank and Sberbank CZ to illustrate the role of confidence and supervisory intervention in crisis dynamics. Within the EU context, it critically evaluates the structure and effectiveness of the Banking Unionnamely the Single Supervisory Mechanism (SSM), the Single Resolution Mechanism (SRM), and the European Deposit Insurance Scheme (EDIS). The growing impact of non-legal investment frameworks, including ESG and SRI standards, is discussed with regard to capital access in geopolitically sensitive sectors such as defence. Finally, the thesis offers a historical reflection on financial regulation, tracing its roots from medieval Lex mercatoria through the codification era to the post-war establishment of Bretton Woods institutions. It also covers the evolution of international regulatory standards, from Basel I to Basel III. Overall, the work aims to deliver a cross-disciplinary analysis that links legal architecture, economic behaviour, and the institutional capacity of regulators within the interconnected structure of global finance. | en |
| dc.description.department | Katedra finančního práva a národního hospodářství | cs |
| dc.description.result | Obhájeno | cs |
| dc.format | 80 | |
| dc.identifier | 99276 | |
| dc.identifier.uri | http://hdl.handle.net/11025/65691 | |
| dc.language.iso | cs | |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení | cs |
| dc.rights.access | openAccess | cs |
| dc.subject | bankovní právo | cs |
| dc.subject | regulace finančního systému | cs |
| dc.subject | mezioborový přístup | cs |
| dc.subject | systémové riziko | cs |
| dc.subject | stabilita finančního sektoru | cs |
| dc.subject | důvěra v bankovní sektor | cs |
| dc.subject | ochrana spotřebitele | cs |
| dc.subject | regulace založená na riziku | cs |
| dc.subject | makroobezřetnostní politika | cs |
| dc.subject | kapitálové požadavky | cs |
| dc.subject | makroobezřetnostní limity | cs |
| dc.subject | proticyklické rezervy | cs |
| dc.subject | měnová politika | cs |
| dc.subject | bankovní krize | cs |
| dc.subject | případová studie | cs |
| dc.subject | selhání regulace | cs |
| dc.subject | evropská bankovní unie | cs |
| dc.subject | ESG | cs |
| dc.subject | SRI | cs |
| dc.subject | dostupnost kapitálu | cs |
| dc.subject | geopolitické faktory | cs |
| dc.subject | obranný průmysl | cs |
| dc.subject | historie finanční regulace | cs |
| dc.subject | Lex mercatoria | cs |
| dc.subject | Brettonwoodský systém | cs |
| dc.subject | Basel I-III | cs |
| dc.subject | institucionální kapacita regulátorů | cs |
| dc.subject | globální finanční propojení | cs |
| dc.subject.translated | banking law | en |
| dc.subject.translated | financial system regulation | en |
| dc.subject.translated | interdisciplinary approach | en |
| dc.subject.translated | systemic risk | en |
| dc.subject.translated | financial sector stability | en |
| dc.subject.translated | confidence in the banking sector | en |
| dc.subject.translated | consumer protection | en |
| dc.subject.translated | risk-based regulation | en |
| dc.subject.translated | macroprudential policy | en |
| dc.subject.translated | capital requirements | en |
| dc.subject.translated | macroprudential limits | en |
| dc.subject.translated | countercyclical buffers | en |
| dc.subject.translated | monetary policy | en |
| dc.subject.translated | banking crisis | en |
| dc.subject.translated | case study | en |
| dc.subject.translated | regulatory failure | en |
| dc.subject.translated | European banking union | en |
| dc.subject.translated | ESG | en |
| dc.subject.translated | SRI | en |
| dc.subject.translated | capital availability | en |
| dc.subject.translated | geopolitical factors | en |
| dc.subject.translated | defense industry | en |
| dc.subject.translated | history of financial regulation | en |
| dc.subject.translated | Lex mercatoria | en |
| dc.subject.translated | Bretton Woods system | en |
| dc.subject.translated | Basel I-III | en |
| dc.subject.translated | institutional capacity of regulators | en |
| dc.subject.translated | global financial interconnection | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta právnická | cs |
| dc.thesis.degree-level | Magisterský | cs |
| dc.thesis.degree-name | Mgr. | cs |
| dc.thesis.degree-program | Právo a právní věda | cs |
| dc.title | Bankovní právo | cs |
| dc.title.alternative | Banking law | en |
| dc.type | diplomová práce | cs |
| local.files.count | 4 | * |
| local.files.size | 2550626 | * |
| local.has.files | yes | * |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=99276 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- Riha Jan_diplomova prace_Bankovni pravo_ekonomicky pohled.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- VŠKP
No Thumbnail Available
- Name:
- PV_Riha_R24M0033PX.pdf
- Size:
- 808 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího VŠKP
No Thumbnail Available
- Name:
- PO_Riha_R24M0033PX.pdf
- Size:
- 75.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta VŠKP
No Thumbnail Available
- Name:
- PB_Riha_R24M0033PX.pdf
- Size:
- 376.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby VŠKP