Modelování komunitního energetického systému s využitím softwaru Modelica
| dc.contributor.advisor | Volf Michal, Ing. | cs |
| dc.contributor.author | Vísner, František | cs |
| dc.contributor.referee | Eret Petr, doc. Ing. Ph.D. | cs |
| dc.date.accepted | 2025-06-18 | |
| dc.date.accessioned | 2026-02-20T16:12:04Z | |
| dc.date.available | 2024-09-16 | |
| dc.date.available | 2026-02-20T16:12:04Z | |
| dc.date.issued | 2025-05-23 | |
| dc.date.submitted | 2025-05-23 | |
| dc.description.abstract | Tato bakalářská práce se zabývá modelováním komunitního energetického systému v prostředí OpenModelica. Cílem je vytvořit akauzální model, který simuluje vzájemnou interakci fotovoltaického pole, bateriového úložiště, vzduch-voda tepelného čerpadla, tepelného zásobníku a radiátorového systému s řídicí logikou hysterézy. V práci jsou popsány principy návrhu modelu, použité matematické metody a postup implementace ve vybraném softwaru. Pro ověření funkčnosti a robustnosti modelu byly připraveny tři simulační scénáře: (1) výchozí konfigurace s nominálním objemem zásobníku a výkonem čerpadla, (2) zvětšení objemu zásobníku na dvojnásobek a (3) snížení výkonu čerpadla a průtoku. Na základě časových řad teplot, výkonových toků a stavu nabití baterie je vyhodnocen vliv změn parametrů na frekvenci spínání zařízení, stabilitu vnitřní teploty a míru soběstačnosti vůči externí síti. Výsledky ukazují, že větší objem zásobníku významně redukuje počet sepnutí a vyrovnává kolísání teplot, zatímco snížení výkonu čerpadla vede k trvalému provozu a větším tepelným výkyvům, které mohou snižovat komfort. | cs |
| dc.description.abstract-translated | This bachelor's thesis focuses on modeling a community energy system in the OpenModelica environment. Its objective is to develop an acausal model that simulates the mutual interaction of a photovoltaic array, a battery storage unit, an air-to-water heat pump, a thermal storage tank, and a radiator system governed by hysteresis control logic. The thesis outlines the principles of the model design, the mathematical methods applied, and the implementation process in the selected software. To validate the model's functionality and robustness, three simulation scenarios were devised: (1) the baseline configuration with nominal storage volume and pump power, (2) doubling the storage tank volume, and (3) reducing the pump's power output and flow rate. By analyzing time series of temperatures, power flows, and the battery's state of charge, the study evaluates how parameter changes affect device switching frequency, indoor temperature stability, and self-sufficiency relative to the external grid. The results demonstrate that a larger storage volume significantly reduces switching events and smooths temperature fluctuations, whereas lowering the pump's power leads to nearly continuous operation and greater thermal swings, potentially diminishing comfort. | en |
| dc.description.department | Katedra energetických strojů a zařízení | cs |
| dc.description.result | Obhájeno | cs |
| dc.format | 57 s. (73 929 znaků) | |
| dc.identifier | 99740 | |
| dc.identifier.uri | http://hdl.handle.net/11025/65951 | |
| dc.language.iso | cs | |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení | cs |
| dc.rights.access | openAccess | cs |
| dc.subject | komunitní energetický systém | cs |
| dc.subject | Modelica | cs |
| dc.subject | OpenModelica | cs |
| dc.subject | akauzální modelování | cs |
| dc.subject | fotovoltaika | cs |
| dc.subject | bateriové úložiště | cs |
| dc.subject | tepelné čerpadlo | cs |
| dc.subject | akumulace tepelné energie | cs |
| dc.subject.translated | community energy system | en |
| dc.subject.translated | Modelica | en |
| dc.subject.translated | OpenModelica | en |
| dc.subject.translated | acausal modeling | en |
| dc.subject.translated | photovoltaics | en |
| dc.subject.translated | battery storage | en |
| dc.subject.translated | heat pump | en |
| dc.subject.translated | thermal energy storage | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta strojní | cs |
| dc.thesis.degree-level | Bakalářský | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Strojní inženýrství | cs |
| dc.title | Modelování komunitního energetického systému s využitím softwaru Modelica | cs |
| dc.type | bakalářská práce | cs |
| local.files.count | 4 | * |
| local.files.size | 3399096 | * |
| local.has.files | yes | * |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=99740 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- BP_Visner_S22B0280P.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- VŠKP
No Thumbnail Available
- Name:
- PV_Visner_S22B0280P.pdf
- Size:
- 59.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího VŠKP
No Thumbnail Available
- Name:
- PO_Visner_S22B0280P.pdf
- Size:
- 62.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta VŠKP
No Thumbnail Available
- Name:
- PB_Visner_S22B0280P.pdf
- Size:
- 38.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby VŠKP