Dynamic wireless power transfer in E-mobility using AC power bus and matrix converter: implementation suitability study
| dc.contributor.author | Zavřel, Martin | |
| dc.contributor.author | Kindl, Vladimír | |
| dc.contributor.author | Frivaldský, Michal | |
| dc.contributor.author | Skala, Bohumil | |
| dc.date.accessioned | 2025-10-30T11:06:17Z | |
| dc.date.available | 2025-10-30T11:06:17Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-10-30T11:06:17Z | |
| dc.description.abstract | Presented paper discusses power distribution bus of dynamic wireless charging track for e-mobility applications. The focus is applied to the matrix converter and AC power distribution bus adaptation. The key behavior of matrix one-to-one phase converter and three-to-one phase converter is presented to get topologies for adaptation. Get matrix converter features are discussed regarding to the wireless power transfer and dynamic charging in electromobility. Feasibility of power topologies and control approaches are discussed as well. Proposed dynamic charging using three-phase matrix converter adaptation is compared to the conventional topologies using DC power distribution bus and corresponding inverters topologies. Knowledge taken from literature and theoretical discussion is verified by MATLAB–Simulink simulations and by basic experiments. Finally, feasibility study decisions are made in conclusion. | en |
| dc.format | 9 | |
| dc.identifier.document-number | 001449806500001 | |
| dc.identifier.doi | 10.1007/s00202-025-02955-6 | |
| dc.identifier.issn | 0948-7921 | |
| dc.identifier.obd | 43947311 | |
| dc.identifier.orcid | Zavřel, Martin 0000-0002-8005-2382 | |
| dc.identifier.orcid | Kindl, Vladimír 0000-0003-2378-8059 | |
| dc.identifier.orcid | Skala, Bohumil 0000-0002-7425-9213 | |
| dc.identifier.uri | http://hdl.handle.net/11025/63275 | |
| dc.language.iso | en | |
| dc.project.ID | TN02000054 | |
| dc.relation.ispartofseries | ELECTRICAL ENGINEERING | |
| dc.rights.access | A | |
| dc.subject | charging | en |
| dc.subject | dynamic | en |
| dc.subject | e-mobility | en |
| dc.subject | matrix converter | en |
| dc.subject | wireless power transfer | en |
| dc.title | Dynamic wireless power transfer in E-mobility using AC power bus and matrix converter: implementation suitability study | en |
| dc.type | Článek v databázi WoS (Jimp) | |
| dc.type | ČLÁNEK | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 2507747 | * |
| local.has.files | yes | * |
| local.identifier.eid | 2-s2.0-105000723527 |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- zavrel_s00202-025-02955-6.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: