Software development for a multibody pantograph model and FEM catenary system
| dc.contributor.author | Hrabačka, M. | |
| dc.contributor.author | Hajžman, M. | |
| dc.contributor.author | Bulín, R. | |
| dc.contributor.author | Smolík, L. | |
| dc.contributor.editor | Adámek, Vítězslav | |
| dc.contributor.editor | Plánička, Stanislav | |
| dc.contributor.editor | Jonášová, Alena | |
| dc.date.accessioned | 2024-11-27T12:29:55Z | |
| dc.date.available | 2024-11-27T12:29:55Z | |
| dc.date.issued | 2024 | |
| dc.description.sponsorship | This research work was supported by the Czech Ministry of Education, Youth and Sport project SGS-2022-008, and by the Czech Science Foundation project 23-07280S entitled Identification and compensation of imperfections and friction effects in joints of mechatronic systems. | en |
| dc.format | 3 s. | cs |
| dc.identifier.isbn | 978-80-261-1249-5 | |
| dc.identifier.uri | http://hdl.handle.net/11025/57836 | |
| dc.language.iso | en | en |
| dc.publisher | University of West Bohemia | en |
| dc.rights | © University of West Bohemia | en |
| dc.rights.access | openAccess | en |
| dc.subject | MKP systém trolejového vedení | cs |
| dc.subject | vícetělový pantografový model | cs |
| dc.subject | software | cs |
| dc.subject.translated | FEM catenary system | en |
| dc.subject.translated | multibody pantograph model | en |
| dc.subject.translated | software | en |
| dc.title | Software development for a multibody pantograph model and FEM catenary system | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer reviewed | en |
| dc.type.version | publishedVersion | en |
| local.files.count | 2 | * |
| local.files.size | 1069001 | * |
| local.has.files | yes | * |
Files
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: