Analyzing emerging trends and essential future competencies for business success in German companies
| dc.contributor.author | Noel, Ruhul Amin | |
| dc.contributor.author | Ade, Celine | |
| dc.contributor.author | Herz, Dominik | |
| dc.contributor.author | Tharmendra, Thanuchiya | |
| dc.contributor.author | Widmaier, Julian | |
| dc.contributor.author | Murry, Gabriele M. | |
| dc.date.accessioned | 2025-02-12T10:12:52Z | |
| dc.date.available | 2025-02-12T10:12:52Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract-translated | Over the past few years, numerous future skills frameworks have emerged. These frameworks aim to increase awareness regarding workforce expectations in the coming years, ensuring that economic demands are fulfilled. Still, it has been noticed that the upcoming workforce has different expectations regarding which skills will be required in the near future and what will be expected from them. This phenomenon is described as the future skills gap. An exploratory mixed method design was applied to gain insights into how German companies’ expectations of the skills that will be required in the following 3-5 years align with the expectations of those entering the workforce in the future. The research was conducted via four focus group discussions (n=15) and one online survey (n=194). For the analysis, we divided the sample into three subsamples: tech students, non-tech students, and company representatives. The results indicate that there is, in fact, a significant future skills gap between the expectations of students and company representatives. Most notably, company representatives had higher expectations for Self-determination, Resilience, and Leadership than students. On the other hand, tech students had higher expectations of Mathematical skills, while non-tech students showed a gap through a high focus on Interpersonal skills. This gap poses multiple threats to the economy, and the results of the current study underline the need to take action to ensure that the workforce matches the requirements of the companies in five years’ time. | en |
| dc.format | 9 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.isbn | 978-80-261-1270-9 | |
| dc.identifier.uri | http://hdl.handle.net/11025/58239 | |
| dc.language.iso | en | en |
| dc.publisher | Faculty of Economics University of West Bohemia | en |
| dc.rights | © Authors of papers | en |
| dc.rights.access | openAccess | en |
| dc.subject | dovednosti | cs |
| dc.subject | lidský rozvoj | cs |
| dc.subject | Evropa | cs |
| dc.subject | budoucí dovednosti | cs |
| dc.subject.translated | skills | en |
| dc.subject.translated | human development | en |
| dc.subject.translated | Europe | en |
| dc.subject.translated | future skills | en |
| dc.title | Analyzing emerging trends and essential future competencies for business success in German companies | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| local.files.count | 2 | * |
| local.files.size | 482457 | * |
| local.has.files | yes | * |
Files
Original bundle
1 - 2 out of 2 results
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2024-177-185.pdf
- Size:
- 197.67 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2024-uvod.pdf
- Size:
- 273.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: