Effect of Expiration on the Quality of Polyurethane-Based Potting Compound from the Perspective of Structural Analysis Methods
| dc.contributor.author | Prosr, Pavel | |
| dc.contributor.author | Pihera, Josef | |
| dc.contributor.author | Kadlec, Petr | |
| dc.contributor.author | Polanský, Radek | |
| dc.contributor.author | Klauber, Michal | |
| dc.contributor.author | Nejdl, Radek | |
| dc.date.accessioned | 2025-06-20T08:46:27Z | |
| dc.date.available | 2025-06-20T08:46:27Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-06-20T08:46:27Z | |
| dc.description.abstract | The potting compounds are used in many industrial applications, including critical infrastructure facilities. For these purposes, it is necessary to use stable materials in terms of the specific application for which they are used. Every material has always allowed an expiry time to apply. However, not all the components needed for its production are always consumed during a single production. Therefore, this paper analyzes selected structural properties of the resulting materials produced from components before and after their expiry date. Fourier transform infrared spectroscopy and methods of thermal analyses (thermogravimetry, differential scanning calorimetry, thermomechanical and dynamic mechanical analysis) were used when parameters such as glass transition temperature, decomposition temperature, and changes in mechanical modulus as a function of temperature were analyzed. The most significant differences were identified in the glass transition temperature parameter. | en |
| dc.format | 4 | |
| dc.identifier.doi | 10.1109/ICPADM61663.2024.10750670 | |
| dc.identifier.isbn | 979-8-3503-7460-5 | |
| dc.identifier.issn | 2160-9225 | |
| dc.identifier.obd | 43943600 | |
| dc.identifier.orcid | Prosr, Pavel 0000-0002-7484-2492 | |
| dc.identifier.orcid | Pihera, Josef 0000-0002-0521-6869 | |
| dc.identifier.orcid | Kadlec, Petr 0000-0001-5707-9993 | |
| dc.identifier.orcid | Polanský, Radek 0000-0002-4355-6434 | |
| dc.identifier.uri | http://hdl.handle.net/11025/61003 | |
| dc.language.iso | en | |
| dc.project.ID | SGS-2024-008 | |
| dc.publisher | IEEE | |
| dc.relation.ispartofseries | 14th International Conference on the Properties and Applications of Dielectric Materials, ICPADM 2024 | |
| dc.subject | expiration date | en |
| dc.subject | potting compound | en |
| dc.subject | thermal analysis | en |
| dc.title | Effect of Expiration on the Quality of Polyurethane-Based Potting Compound from the Perspective of Structural Analysis Methods | en |
| dc.type | Stať ve sborníku (D) | |
| dc.type | STAŤ VE SBORNÍKU | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 654180 | * |
| local.has.files | yes | * |
| local.identifier.eid | 2-s2.0-85211118078 |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- Effect_of_Expiration_on_the_Quality_of_Polyurethane-Based_Potting_Compound_from_the_Perspective_of_Structural_Analysis_Methods.pdf
- Size:
- 638.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: