Porovnanie rozkladu spotrebiteľských cien potravín v dodávateľskom reťazci na Slovensku a v Českej republike
| dc.contributor.author | Gálik, Jozef | |
| dc.contributor.author | Tóth, Marián | |
| dc.contributor.author | Pokrivčák, Ján | |
| dc.contributor.editor | Kresa, Zdeněk | |
| dc.date.accessioned | 2023-10-28T14:36:51Z | |
| dc.date.available | 2023-10-28T14:36:51Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract-translated | The paper evaluates the development of consumer prices of selected types of food in the Slovak and Czech Republic for the period 2010 – 2022 (January – July 2022) and then analyzes the share of individual elements of the food vertical (agricultural primary producer, processor, retailer, as well as the state through indirect taxes - VAT) on total consumer price. The aim of the paper is to evaluate and compare the development and decomposition of consumer prices of representative types of food products, i.e. j. pork and dairy products. The analyzed data are taken from situational and outlook reports, as well as from the results of departmental statistical surveys. The comparative analysis proved only a short-term and limited impact of the reduction of the value-added tax rate on the development of consumer prices. At the same time, she pointed out relatively significant differences in the share of individual elements of the food vertical in the resulting price for which Slovak and Czech consumers buy food products in the retail network. | en |
| dc.description.sponsorship | Táto práca bola podporovaná Vedeckou grantovou agentúrou VEGA č. 1/0768/20 Hodnotenie dopadov Programu rozvoja vidieka na ekonomiku Slovenska, Agentúrou na podporu výskumu a vývoja APVV-20-0359 Covid-19 pandémia, makroekonomický vývoj, potravinová bezpečnosť a blahobyt domácností, APVV-19-0544 Meranie, modelovanie a monitorovanie bioekonomiky a Českou vedeckou nadáciou (GACR) v rámci projektu 19-18080S. | sk |
| dc.format | 11 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | KRESA, Zdeněk (ed.) Business Trends 2022, Plzeň 2022, p. 16-26. | en |
| dc.identifier.isbn | 978-80-261-1126-9 | |
| dc.identifier.uri | http://hdl.handle.net/11025/54528 | |
| dc.language.iso | sk | sk |
| dc.publisher | Faculty of Economics University of West Bohemia | en |
| dc.rights | © Authors of papers | en |
| dc.rights.access | openAccess | en |
| dc.subject | rozklad spotřebitelských cen | cs |
| dc.subject | ceny | cs |
| dc.subject | zemědělský prvovýrobce | cs |
| dc.subject | procesor | cs |
| dc.subject | maloobchod | cs |
| dc.subject | stát | cs |
| dc.subject.translated | decomposition of consumer prices | en |
| dc.subject.translated | prices | en |
| dc.subject.translated | primary agricultural producer | en |
| dc.subject.translated | processor | en |
| dc.subject.translated | retail | en |
| dc.subject.translated | state | en |
| dc.title | Porovnanie rozkladu spotrebiteľských cien potravín v dodávateľskom reťazci na Slovensku a v Českej republike | sk |
| dc.title.alternative | A comparison of the decomposition of consumer food prices in the supply chain in Slovakia and the Czech Republic | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 2 out of 2 results
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2022-uvodni strany.pdf
- Size:
- 290.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text
No Thumbnail Available
- Name:
- ConferenceProceedings_BusinessTrends_2022-16-26.pdf
- Size:
- 251.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: