Room temperature hydrogen sensor for the detection of flammable concentrations based on SWCNT modified by a solid solution of oxygen in Pd nanoparticles
| dc.contributor.author | Šorm, Martin | |
| dc.contributor.author | Štulík, Jiří | |
| dc.contributor.author | Křenek, Tomáš | |
| dc.contributor.author | Koštejn, Martin | |
| dc.contributor.author | Kupčík, Jaroslav | |
| dc.contributor.author | Hamáček, Aleš | |
| dc.date.accessioned | 2026-04-02T18:05:25Z | |
| dc.date.available | 2026-04-02T18:05:25Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-04-02T18:05:25Z | |
| dc.description.abstract | Fabricating a high-response sensor for the repeatable detection of a high (flammable) hydrogen concentration (4 %) at room temperature with long-term stability remains a challenge. Here, a hydrogen (H2) sensor based on single-walled carbon nanotubes (SWCNTs) functionalized with palladium (Pd) nanoparticles of a previously unexplored structure is demonstrated. The active sensing layer is fabricated via airbrush deposition of SWCNTs and pulsed laser ablation of Pd in a vacuum. Complementary characterization techniques, including HRTEM, electron diffraction, STEM-EELS, Raman spectroscopy, and XP-spectroscopy, reveal that the Pd nanoparticles form a solid solution of oxygen in metallic Pd (Pd+O), partially covered with a two-dimensional palladium oxide (PdO) layer. The Pd+O/PdO nanoparticles exhibit an expanded face-centered cubic (FCC) and cubic primitive lattice, representing a previously unreported Pd structure. The sensor achieves a repeatable 203 % response to 4 % H2 at room temperature and operates over a wide concentration range (0.05 % – 10 % H2 in air) with long-term stability exceeding 1.5 years. The detection mechanism is hypothesized to involve ionosorption and/or oxygen vacancies in the PdO layer. These findings highlight the undiscovered potential of carbon nanostructure/Pd nanoparticle hybrids for enhanced hydrogen sensing through Pd structure tailoring. | en |
| dc.format | 12 | |
| dc.identifier.document-number | 001583905300006 | |
| dc.identifier.doi | 10.1016/j.snb.2025.138484 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.obd | 43947025 | |
| dc.identifier.orcid | Šorm, Martin 0009-0003-9985-7900 | |
| dc.identifier.orcid | Štulík, Jiří 0000-0002-1293-7082 | |
| dc.identifier.orcid | Křenek, Tomáš 0000-0002-3019-0154 | |
| dc.identifier.orcid | Hamáček, Aleš 0000-0003-1563-5888 | |
| dc.identifier.uri | http://hdl.handle.net/11025/67487 | |
| dc.language.iso | en | |
| dc.project.ID | EF16_026/0008382 | |
| dc.project.ID | EH22_008/0004634 | |
| dc.relation.ispartofseries | SENSORS AND ACTUATORS B-CHEMICAL | |
| dc.rights.access | A | |
| dc.subject | hydrogen sensor | en |
| dc.subject | palladium nanoparticles | en |
| dc.subject | single-walled carbon nanotubes | en |
| dc.subject | pulsed laser ablation | en |
| dc.subject | room-temperature sensing | en |
| dc.title | Room temperature hydrogen sensor for the detection of flammable concentrations based on SWCNT modified by a solid solution of oxygen in Pd nanoparticles | en |
| dc.type | Článek v databázi WoS (Jimp) | |
| dc.type | ČLÁNEK | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 8146520 | * |
| local.has.files | yes | * |
| local.identifier.eid | 2-s2.0-105012921931 |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- Sorm_1-s2.0-S0925400525012602-main.pdf
- Size:
- 7.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: