First-principles investigation of gas adsorption on bilayer transition metal dichalcogenides for sensing toxic gases
| dc.contributor.author | Damte, Jemal Yimer | |
| dc.contributor.author | Ataalite, Hassan | |
| dc.date.accessioned | 2026-03-09T19:05:15Z | |
| dc.date.available | 2026-03-09T19:05:15Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-09T19:05:15Z | |
| dc.description.abstract | Transition metal dichalcogenides (TMDs) have shown significant promise in gas sensing applications due to their high catalytic activity and unique electronic properties, which facilitate effective interactions with various gas molecules. This makes them ideal candidates for high-performance gas sensors. In this study, we investigated the sensing properties of nitrogen-containing gases (NCGs) on several heterostructures-namely, MoS2/WTe2, MoTe2/WS2, MoS2/TiO2 and MoS2/IrO2-using density functional theory calculations. The results indicate that NH3 and NOX exhibit weak electronic interactions with MoS2/WTe2 and MoTe2/WS2 heterostructures, while strong electronic interactions are observed with MoS2/TiO2 and MoS2/IrO2 heterostructures. Electron transport properties were further assessed using Non-Equilibrium Green’s Function calculations, revealing promising gas sensing characteristics for NH3 detection across all heterostructures and particularly effective NOX detection with MoS2/WTe2 and MoTe2/WS2 heterostructures. These findings highlight the potential of MoS2/WTe2 and MoTe2/WS2 as sensitive and selective gas sensors for both NH3 and NOX, providing valuable insights for developing advanced gas-sensing technologies with diverse practical applications. | en |
| dc.description.abstract | Dichalkogenidy přechodných kovů (TMD) se ukázaly jako slibné v aplikacích detekce plynů díky své vysoké katalytické aktivitě a jedinečným elektronickým vlastnostem, které usnadňují efektivní interakce s různými molekulami plynu. Díky tomu jsou ideálními kandidáty pro vysoce výkonné plynové senzory. V této studii jsme zkoumali senzorické vlastnosti plynů obsahujících dusík (NCG) na několika heterostrukturách – konkrétně MoS2/WTe2, MoTe2/WS2, MoS2/TiO2 a MoS2/IrO2 – s využitím výpočtů teorie funkcionálu hustoty. Výsledky naznačují, že NH3 a NOX vykazují slabé elektronické interakce s heterostrukturami MoS2/WTe2 a MoTe2/WS2, zatímco silné elektronické interakce jsou pozorovány u heterostruktur MoS2/TiO2 a MoS2/IrO2. Vlastnosti elektronového transportu byly dále hodnoceny pomocí výpočtů Greenovy funkce v nerovnovážném stavu, což odhalilo slibné charakteristiky detekce plynů pro detekci NH3 napříč všemi heterostrukturami a obzvláště efektivní detekci NOX s heterostrukturami MoS2/WTe2 a MoTe2/WS2. Tato zjištění zdůrazňují potenciál MoS2/WTe2 a MoTe2/WS2 jako citlivých a selektivních senzorů plynu pro NH3 i NOX a poskytují cenné poznatky pro vývoj pokročilých technologií snímání plynů s rozmanitými praktickými aplikacemi. | cz |
| dc.format | 10 | |
| dc.identifier.doi | 10.1016/j.rinp.2025.108183 | |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.obd | 43946218 | |
| dc.identifier.orcid | Damte, Jemal Yimer 0000-0001-9554-8041 | |
| dc.identifier.orcid | Ataalite, Hassan 0000-0002-5615-2826 | |
| dc.identifier.uri | http://hdl.handle.net/11025/67207 | |
| dc.language.iso | en | |
| dc.project.ID | EH22_008/0004572 | |
| dc.relation.ispartofseries | Results in Physics | |
| dc.rights.access | A | |
| dc.subject | transition metal dichalcogenides | en |
| dc.subject | bilayer | en |
| dc.subject | sensor | en |
| dc.subject | toxic gases | en |
| dc.subject | dichalkogenidy přechodných kovů | cz |
| dc.subject | dvouvrstva | cz |
| dc.subject | senzor | cz |
| dc.subject | toxické plyny | cz |
| dc.title | First-principles investigation of gas adsorption on bilayer transition metal dichalcogenides for sensing toxic gases | en |
| dc.title | Studium adsorpce plynu na dvojvrstvých dichalkogenidech přechodných kovů pro snímání toxických plynů na základě prvních principů | cz |
| dc.type | Článek v databázi Scopus (Jsc) | |
| dc.type | ČLÁNEK | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 7085902 | * |
| local.has.files | yes | * |
| local.identifier.eid | 2-s2.0-85219063465 |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- OBD25_Damte,Ataalite_clanek.pdf
- Size:
- 6.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: