Konstrukce aktivní výhybky pro poslechový monitor
| dc.contributor.advisor | Tureček, Oldřich | |
| dc.contributor.author | Sýkora, Jan | |
| dc.contributor.referee | Hrubý, Jan | |
| dc.date.accepted | 2012-06-26 | |
| dc.date.accessioned | 2013-06-19T06:37:20Z | |
| dc.date.available | 2011-10-17 | cs |
| dc.date.available | 2013-06-19T06:37:20Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 2012-06-08 | |
| dc.description.abstract | V této práci se budu zabývat návrhem a následnou realizací dvoupásmové reproduktorové výhybky. Výhybka bude obsahovat symetrický vstup, aktivní filtr typu horní propust na 60Hz s uspořádáním součástek Sallen - Key, aktivní výhybku Linkwitz ? Riley s uspořádáním součástek State ? variable a asymetrické výstupy pro obě pásma. Každý výstup je ještě doplněn o 3 třetinooktávové filtry, které slouží pro případné vyrovnání charakteristiky reproduktoru. | cs |
| dc.description.abstract-translated | Construction of active crossover for listening monitor, it is the name of this bachelor´s thesis. The thesis is about design and implementation two way speaker crossover. The crossover will contain balanced input and output, active high pass filter Linkwitz-Riley 2nd-order at 60Hz with Sallen ? Key topology, active crossover Linkwitz-Riley 4th-order with state-variable topology. Each output is complemented by 3 third octave filters, that are used for compensation of speaker characteristic. | en |
| dc.description.department | Katedra aplikované elektroniky a telekomunikací | cs |
| dc.description.result | Obhájeno | cs |
| dc.format | 45 s. (33178 znaků) | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 47196 | |
| dc.identifier.uri | http://hdl.handle.net/11025/4012 | |
| dc.language.iso | cs | cs |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení. | cs |
| dc.rights.access | openAccess | en |
| dc.subject | dvoupásmová reproduktorová výhybka | cs |
| dc.subject | pasivní a aktivní filtr | cs |
| dc.subject | Linkwitz-Riley filtr | cs |
| dc.subject | state-variable filtr | cs |
| dc.subject | Sallen Key | cs |
| dc.subject | třetinooktávový filtr | cs |
| dc.subject.translated | third octave filter | en |
| dc.subject.translated | active crossover | en |
| dc.subject.translated | active high pass filter | en |
| dc.subject.translated | balanced input and output | en |
| dc.subject.translated | Linkwitz-Riley filter | en |
| dc.subject.translated | listening monitor | en |
| dc.subject.translated | Sallen Key | en |
| dc.subject.translated | state-variable filtr | en |
| dc.subject.translated | two way speaker crossover | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | cs |
| dc.thesis.degree-level | Bakalářský | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Elektrotechnika a informatika | cs |
| dc.title | Konstrukce aktivní výhybky pro poslechový monitor | cs |
| dc.title.alternative | Active crossover contruction | en |
| dc.type | bakalářská práce | cs |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=47196 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- BP_prace_Sykora_JanFINAL 1.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- 047196_vedouci.pdf
- Size:
- 298.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- 047196_oponent.pdf
- Size:
- 382.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- 047196_hodnoceni.pdf
- Size:
- 178.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce