Analýza zatížení a regulačních možností distribučních transformátorů
| dc.contributor.advisor | Tesařová, Miloslava | |
| dc.contributor.advisor | Kašpírek, Martin | |
| dc.contributor.author | Kuliš, Jakub | |
| dc.contributor.referee | Mezera, David | |
| dc.date.accepted | 2013-06-03 | |
| dc.date.accessioned | 2014-02-06T12:58:46Z | |
| dc.date.available | 2012-10-15 | cs |
| dc.date.available | 2014-02-06T12:58:46Z | |
| dc.date.issued | 2013 | |
| dc.date.submitted | 2013-05-07 | |
| dc.description.abstract | Předkládaná diplomová práce pojednává o distribučních transformátorech. V první části práce pojednává o distribuční soustavě, základním principu, ztrátách, konstrukci a hledisek při návrhu těchto transformátorů. Je zde uvedena analýza zatížení distribučních transformátorů současného stavu s teoretickým návrhem řešení a opatření. Dále se práce zabývá problematikou regulace napětí, která je zde reprezentována výpočty a různými úvahami. | cs |
| dc.description.abstract-translated | This diploma thesis deals with distribution transformers. The first part is concerned with a distribution system, the basic principle of a transformer, its losses, design and design considerations. There is an analysis of load of distribution transformers and current solutions. There follows the theoretical design of a transformer together with proposed improvements to the current solutions.solutions Next the work deals with the voltage control capability, both in terms of theoretical and practical calculations. | en |
| dc.description.department | Katedra elektroenergetiky a ekologie | cs |
| dc.description.result | Obhájeno | cs |
| dc.format | 49 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 53533 | |
| dc.identifier.uri | http://hdl.handle.net/11025/10098 | |
| dc.language.iso | cs | cs |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení. | cs |
| dc.rights.access | openAccess | en |
| dc.subject | distribuční soustava | cs |
| dc.subject | distribuční transformátor | cs |
| dc.subject | analýza | cs |
| dc.subject | zatížení | cs |
| dc.subject | regulace napětí | cs |
| dc.subject.translated | distribution system | en |
| dc.subject.translated | distribution transformer | en |
| dc.subject.translated | analysis | en |
| dc.subject.translated | load | en |
| dc.subject.translated | voltage control | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | cs |
| dc.thesis.degree-level | Navazující | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Elektrotechnika a informatika | cs |
| dc.title | Analýza zatížení a regulačních možností distribučních transformátorů | cs |
| dc.title.alternative | Analysis of loading and voltage control capability of distribution transformators | en |
| dc.type | diplomová práce | cs |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=53533 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- DP_Jakub_Kulis.pdf
- Size:
- 9.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- 053533_vedouci.pdf
- Size:
- 393.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- 053533_oponent.pdf
- Size:
- 340.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- 053533_hodnoceni.pdf
- Size:
- 293.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce