Trakční měnič pro projekt studentské elektroformule
| dc.contributor.advisor | Štěpánek Jan, Ing. Ph.D. | |
| dc.contributor.author | Schmid, Prokop | |
| dc.contributor.referee | Streit Luboš, Ing. Ph.D. | |
| dc.date.accepted | 2019-7-2 | |
| dc.date.accessioned | 2020-08-24T11:45:12Z | |
| dc.date.available | 2018-10-5 | |
| dc.date.available | 2020-08-24T11:45:12Z | |
| dc.date.issued | 2019 | |
| dc.date.submitted | 2019-6-12 | |
| dc.description.abstract | Bakalářská práce popisuje návrh prototypu třífázového napěťového střídače, určeného pro studentský projekt elektroformule. Zejména optimalizování výkonové části střídače. Součástí práce je univerzální výpočetní skript střídače, vytvořený v~programu MATLAB, který umožňuje porovnání různých polovodičových součástek a~počítá jejich celkové výkonové ztráty. | cs |
| dc.description.abstract-translated | The bachelor thesis describes the construction of the prototype of a three-phase voltage inverter designed for student electric formula project. In particular, optimizing the power section of the inverter. Part of the thesis is a universal mathematical model that is created in MATLAB, which consists of different power losses. | en |
| dc.description.result | Obhájeno | cs |
| dc.format | x s.,32 s., 16 s. příloh | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 78727 | |
| dc.identifier.uri | http://hdl.handle.net/11025/39462 | |
| dc.language.iso | cs | cs |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení. | cs |
| dc.rights.access | openAccess | en |
| dc.subject | trakční měnič | cs |
| dc.subject | třífázový střídač | cs |
| dc.subject | řízení synchronního motoru | cs |
| dc.subject | pwm | cs |
| dc.subject.translated | traction driver | en |
| dc.subject.translated | three-phase ac motor drive | en |
| dc.subject.translated | synchronous motor drivering | en |
| dc.subject.translated | pwm | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | cs |
| dc.thesis.degree-level | Bakalářský | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Elektrotechnika a informatika | cs |
| dc.title | Trakční měnič pro projekt studentské elektroformule | cs |
| dc.title.alternative | Traction Power Converter for Electric Formula Student Project | en |
| dc.type | bakalářská práce | cs |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=78727 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- BP_Schmid.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- 078727_oponent.pdf
- Size:
- 822.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- 078727_vedouci.pdf
- Size:
- 1023.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- 078727_hodnoceni.pdf
- Size:
- 204.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce