Optimization of media planning variables for television based on the advertiser’s industry
| dc.contributor.author | Reinares-Lara, Pedro | |
| dc.contributor.author | Martín-Santana, Josefa D. | |
| dc.contributor.author | Reinares-Lara, Eva | |
| dc.date.accessioned | 2019-03-25T09:13:56Z | |
| dc.date.available | 2019-03-25T09:13:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract-translated | The market research institutes that measure the impact of advertising campaigns aggregate their results according to different criteria in order to provide clients with a normative Framework or framework of reference. In addition to the volume of advertising investment, one of the most common criteria is the industry or product category, due to its influence on effectiveness measures. The academic literature has likewise underscored the need to take into account a product category when assessing advertising effectiveness (Vakratsas & Ambler, 1999). The concepts of industry and product category have drawn attention from researchers because of their usefulness in defining business strategies. For example, the interest in dividing markets into subgroups based on industries and product categories is grounded in the possibility of conducting a more comprehensive and accurate analysis of the competition and competitive advantages. | en |
| dc.format | 17 s. | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | E+M. Ekonomie a Management = Economics and Management. 2019, roč. 22, č. 1, s. 189-205. | cs |
| dc.identifier.doi | https://dx.doi.org/10.15240/tul/001/2019-1-013 | |
| dc.identifier.issn | 2336-5604 (Online) | |
| dc.identifier.issn | 1212-3609 (Print) | |
| dc.identifier.uri | http://hdl.handle.net/11025/33682 | |
| dc.language.iso | en | en |
| dc.publisher | Technická univerzita v Liberci | cs |
| dc.relation.ispartofseries | E+M. Ekonomie a Management = Economics and Management | cs |
| dc.rights | CC BY-NC 4.0 | en |
| dc.rights.access | openAccess | en |
| dc.subject | televizní reklama | cs |
| dc.subject | proměnné mediálního plánování | cs |
| dc.subject | inzerentský průmysl | cs |
| dc.subject | zrušení reklamy | cs |
| dc.subject.translated | television advertising | en |
| dc.subject.translated | media planning variables | en |
| dc.subject.translated | advertiser’s industry | en |
| dc.subject.translated | advertising recall | en |
| dc.title | Optimization of media planning variables for television based on the advertiser’s industry | en |
| dc.type | článek | cs |
| dc.type | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- EM_1_2019_13.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: