Time-resolved probing of laser-induced nanostructuring processes in liquids
| dc.contributor.author | Spellauge, Maximilian | |
| dc.contributor.author | Redka, David | |
| dc.contributor.author | Mo, Mianzhen | |
| dc.contributor.author | Song, Changyong | |
| dc.contributor.author | Huber, Heinz Paul | |
| dc.contributor.author | Plech, Anton | |
| dc.date.accessioned | 2026-05-29T18:05:36Z | |
| dc.date.available | 2026-05-29T18:05:36Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-05-29T18:05:36Z | |
| dc.description.abstract | Laser synthesis and processing of colloids (LSPC) in liquids has gained widespread applications in producing nanomaterials of different classes of solids. While the technical processes in different cases of ablation, fragmentation or colloidal fusion may look macroscopically different in each application, the underlying fundamental mechanisms are always the same cascade of laser interaction with matter, non-thermal or thermal energy deposition, phase transitions, and the subsequent structure formation processes. Disentangling these mechanisms represents a veritable challenge, as ultrafast and structurally sensitive experimental methods are required. This review presents a discussion of how state-of-the-art experimental protocols using ultrafast lasers and sensitive structural probes, such as electrons or X-rays are able to address this challenge. In particular, it is possible to investigate LSPC on single objects using single probe pulses and avoid accumulation effects in a heterogeneous sample. The presented results capture structure formation with femtosecond and atomic scale resolution. Ultrafast time-resolved probing approaches are key to revealing the transient states and pathways that govern material transformation in LSPC. | en |
| dc.format | 35 | |
| dc.identifier.document-number | 001573000800001 | |
| dc.identifier.doi | 10.3762/bjnano.16.74 | |
| dc.identifier.issn | 2190-4286 | |
| dc.identifier.obd | 43949943 | |
| dc.identifier.orcid | Redka, David 0000-0002-7306-2232 | |
| dc.identifier.orcid | Huber, Heinz Paul 0000-0003-2444-9833 | |
| dc.identifier.uri | http://hdl.handle.net/11025/68196 | |
| dc.language.iso | en | |
| dc.project.ID | EH22_008/0004634 | |
| dc.relation.ispartofseries | BEILSTEIN JOURNAL OF NANOTECHNOLOGY | |
| dc.rights.access | A | |
| dc.subject | electron diffraction | en |
| dc.subject | laser processing in liquids | en |
| dc.subject | optical imaging | en |
| dc.subject | optical spectroscopy | en |
| dc.subject | pump-probe | en |
| dc.subject | single objects | en |
| dc.subject | time-resolved probing | en |
| dc.subject | X-ray scattering | en |
| dc.title | Time-resolved probing of laser-induced nanostructuring processes in liquids | en |
| dc.type | Článek v databázi WoS (Jimp) | |
| dc.type | ČLÁNEK | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 8995333 | * |
| local.has.files | yes | * |
| local.identifier.eid | 2-s2.0-105032096896 |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- REDKA_Time-resolved.pdf
- Size:
- 8.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: