Design and Evaluation of Quantum OFDMA under Depolarization Conditions
| dc.contributor.author | Tuoam, Hussein | |
| dc.contributor.author | Imre, Sándor | |
| dc.contributor.editor | Kais, Sabre | |
| dc.contributor.editor | Skala, Václav | |
| dc.date.accessioned | 2025-10-08T15:09:01Z | |
| dc.date.available | 2025-10-08T15:09:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract-translated | Orthogonal frequency division multiple access (OFDMA) is a key technology scheme to enhance the resource utilization efficiency in modern wireless communication systems including LTE and 5G. On the other hand, OFDMA encounters noise, channel interferences, scalability, and spectral efficiency problems. To overcome these drawbacks, this work presents a novel communication scheme that combines quantum communication methods as a novel resource adaptive for OFDMA systems called Q-OFDMA. The Quantum Fourier Transform (QFT) is ap plied as a core module to enhance the robustness and efficiency of OFDMA in the presence of a noisy quantum channel. Model performance assessment was carried out via full simulations using the Qiskit quantum simulator, with two simulated use cases: the variation of the depolarizing parameter and the increase in the number of users. The results confirm that the Q-OFDMA model is significantly better than the reference quantum communication model, maintaining a lower Bit Error Rate (BER) under different depolarization and user densities. | en |
| dc.format | 10 s. | cs |
| dc.identifier.doi | http://www.doi.org/10.24132/CSRN.2025-A73 | |
| dc.identifier.issn | 2464-4617 | |
| dc.identifier.issn | 2464-4625 | |
| dc.identifier.uri | http://hdl.handle.net/11025/62936 | |
| dc.language.iso | en | en |
| dc.publisher | Vaclav Skala - UNION Agency | en |
| dc.rights | © Václav Skala - UNION Agency | en |
| dc.rights.access | openAccess | en |
| dc.subject | kvantová komunikace | cs |
| dc.subject | ortogonální frekvenčně dělený vícenásobný přístup | cs |
| dc.subject | kvantová Fourierova transformace | cs |
| dc.subject | depolarizační kanál | cs |
| dc.subject | bitová chybovost | cs |
| dc.subject.translated | quantum communication | en |
| dc.subject.translated | orthogonal frequency division multiple access | en |
| dc.subject.translated | quantum fourier transform | en |
| dc.subject.translated | depo larizing channel | en |
| dc.subject.translated | bit error rate | en |
| dc.title | Design and Evaluation of Quantum OFDMA under Depolarization Conditions | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer reviewed | en |
| dc.type.version | publishedVersion | en |
| local.files.count | 2 | * |
| local.files.size | 2716767 | * |
| local.has.files | yes | * |
Files
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: