Numerical modelling of dry masonry
| dc.contributor.author | Frémundová, Monika | |
| dc.contributor.author | Pašek, Jan | |
| dc.date.accessioned | 2025-06-20T08:29:29Z | |
| dc.date.available | 2025-06-20T08:29:29Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2025-06-20T08:29:29Z | |
| dc.description.abstract | The article deals with the analysis of numerical modelling of a masonry wall made of dry-assembled aerated concrete blocks and a comparison of the behaviour of this numerical model with the behaviour of a real wall model. The wall model was loaded by controlled displacement. RFEM Dlubal software, based on finite element method (FEM), was used. The conclusions of these simulations will be used in the analyses of the behaviour of important historical monuments. | en |
| dc.format | 4 | |
| dc.identifier.isbn | 978-80-227-5294-7 | |
| dc.identifier.obd | 43939712 | |
| dc.identifier.orcid | Frémundová, Monika 0000-0003-1295-4592 | |
| dc.identifier.orcid | Pašek, Jan 0000-0001-9697-1642 | |
| dc.identifier.uri | http://hdl.handle.net/11025/59992 | |
| dc.language.iso | en | |
| dc.project.ID | SGS-2022-008 | |
| dc.publisher | Slovak university of technology in Bratislava | |
| dc.relation.ispartofseries | APPLIED MECHANICS 2023 | |
| dc.subject | dry masonry, FEM modelling, deformations | en |
| dc.title | Numerical modelling of dry masonry | en |
| dc.type | Stať ve sborníku (O) | |
| dc.type | STAŤ VE SBORNÍKU | |
| dc.type.status | Published Version | |
| local.files.count | 1 | * |
| local.files.size | 575041 | * |
| local.has.files | yes | * |
Files
Original bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- AM_2023_Frémundová,Pašek.pdf
- Size:
- 561.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: