Analytical modeling and analysis of mistuned blades in blade cascade system
| dc.contributor.author | Šnábl, P. | |
| dc.contributor.editor | Adámek, Vítězslav | |
| dc.contributor.editor | Plánička, Stanislav | |
| dc.contributor.editor | Jonášová, Alena | |
| dc.date.accessioned | 2024-11-30T14:04:24Z | |
| dc.date.available | 2024-11-30T14:04:24Z | |
| dc.date.issued | 2024 | |
| dc.description.sponsorship | This research is supported by the project of Czech Science Foundation No. 24-12144S “Inves tigation of 3D flow structures and their effects on aeroelastic stability of turbine-blade cascades using experiment and deep learning approach”. | en |
| dc.format | 4 s. | cs |
| dc.identifier.isbn | 978-80-261-1249-5 | |
| dc.identifier.uri | http://hdl.handle.net/11025/57870 | |
| dc.language.iso | en | en |
| dc.publisher | University of West Bohemia | en |
| dc.rights | © University of West Bohemia | en |
| dc.rights.access | openAccess | en |
| dc.subject | lopatková kaskáda | cs |
| dc.subject | špatně nastavené čepele | cs |
| dc.subject | analytický model | cs |
| dc.subject.translated | blade cascade | en |
| dc.subject.translated | mistuned blades | en |
| dc.subject.translated | analytical model | en |
| dc.title | Analytical modeling and analysis of mistuned blades in blade cascade system | en |
| dc.type | konferenční příspěvek | cs |
| dc.type | conferenceObject | en |
| dc.type.status | Peer reviewed | en |
| dc.type.version | publishedVersion | en |
| local.files.count | 2 | * |
| local.files.size | 906071 | * |
| local.has.files | yes | * |
Files
License bundle
1 - 1 out of 1 results
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: