Měření dechové frekvence aplikovatelné ve smart textiliích
| dc.contributor.advisor | Soukup, Radek | |
| dc.contributor.author | Hovorka, Jan | |
| dc.contributor.referee | Řeboun, Jan | |
| dc.date.accepted | 2015-06-02 | |
| dc.date.accessioned | 2016-03-15T08:50:40Z | |
| dc.date.available | 2014-10-15 | cs |
| dc.date.available | 2016-03-15T08:50:40Z | |
| dc.date.issued | 2015 | |
| dc.date.submitted | 2015-05-11 | |
| dc.description.abstract | Diplomová práce se zabývá měřením dechové frekvence za pomocí smart textilií. V textu jsou zmapovány současné technologie smart textilií pro měření dechové frekvence. Tyto technologie jsou podrobně popsány a porovnány mezi sebou. V praktické části je navržen model pro měření dechové frekvence a zhodnocena přesnost měření. V závěru diplomové práce jsou získané hodnoty kriticky zhodnoceny. | cs |
| dc.description.abstract-translated | Diploma thesis deals with measuring of the respiration rate by means of smart textiles. The technology smart textiles for measuring respiratory rate is described in this text. These technologies are described in detail and compared with each other. In the practical part the model for measuring respiratory rate is designed and the accuracy of the measurement is evaluated. In conclusion, the thesis are the values critically evaluated. | en |
| dc.description.result | Obhájeno | cs |
| dc.format | 54 s. (53 163 znaků) | cs |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 62777 | |
| dc.identifier.uri | http://hdl.handle.net/11025/18902 | |
| dc.language.iso | cs | cs |
| dc.publisher | Západočeská univerzita v Plzni | cs |
| dc.rights | Plný text práce je přístupný bez omezení. | cs |
| dc.rights.access | openAccess | en |
| dc.subject | dechová frekvence | cs |
| dc.subject | textilní elektrody | cs |
| dc.subject | smart textilie | cs |
| dc.subject | ekg | cs |
| dc.subject | tenzometr | cs |
| dc.subject | pletysmografie | cs |
| dc.subject | pulsní oxymetr | cs |
| dc.subject | akcelerometr | cs |
| dc.subject.translated | respiratory rate | en |
| dc.subject.translated | textile electrodes | en |
| dc.subject.translated | smart textiles | en |
| dc.subject.translated | ekg | en |
| dc.subject.translated | strain gauge | en |
| dc.subject.translated | plethysmography | en |
| dc.subject.translated | pulse oximeter | en |
| dc.subject.translated | accelerometer | en |
| dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | cs |
| dc.thesis.degree-level | Navazující | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Elektrotechnika a informatika | cs |
| dc.title | Měření dechové frekvence aplikovatelné ve smart textiliích | cs |
| dc.title.alternative | Respiratory Rate Measurement for Smart Textile Applications | en |
| dc.type | diplomová práce | cs |
| local.relation.IS | https://portal.zcu.cz/StagPortletsJSR168/CleanUrl?urlid=prohlizeni-prace-detail&praceIdno=62777 |
Files
Original bundle
1 - 4 out of 4 results
No Thumbnail Available
- Name:
- Mereni dechove frekvence aplikovatelne ve smart textiliich.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plný text práce
No Thumbnail Available
- Name:
- vedouci-062777_vedouci.pdf
- Size:
- 391.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího práce
No Thumbnail Available
- Name:
- oponent-062777_oponent.pdf
- Size:
- 346.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta práce
No Thumbnail Available
- Name:
- obhajoba-062777_hodnoceni.pdf
- Size:
- 170.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Průběh obhajoby práce